| POOL CUES | ||||||
| POOL CUES PAGE 1 | ||||||
| Product | Mfg. | Category | Inventory # | Description | Retail | |
| Cues | Action | Adventure | DBA | ADV01 | Grizzly | 95.00 |
| Cues | Action | Adventure | DBA | ADV02 | Knight | 95.00 |
| Cues | Action | Adventure | DBA | ADV03 | Warrior Woman | 95.00 |
| Cues | Action | Adventure | DBA | ADV04 | Jack | 95.00 |
| Cues | Action | Adventure | DBA | ADV05 | T-Rex | 95.00 |
| Cues | Action | Adventure | DBA | ADV06 | Bone Rider | 95.00 |
| Cues | Action | Adventure | DBA | ADV07 | Unicorn | 95.00 |
| Cues | Action | Adventure | DBA | ACT98 | Cobra | 95.00 |
| Cues | Action | Adventure | DBA | ACT99 | Eagle | 95.00 |
| Cues | Action | Adventure | DBA | ACT100 | Scorpions | 95.00 |
| Cues | Action | Adventure | DBA | ACT101 | Black Reaper | 95.00 |
| Cues | Action | Adventure | DBA | ACT102 | Red Reaper | 95.00 |
| Cues | Action | Adventure | DBA | ACT113 | Freedom | 95.00 |
| Cues | Action | Adventure | DBA | ACT114 | Spider | 95.00 |
| Cues | Action | Adventure | DBA | ACT115 | Snow Wolf | 95.00 |
| Cues | Action | Adventure | DBA | ACT118 | Jaws | 95.00 |
| Cues | Action | Adventure | DBA | ACT119 | Dragon | 95.00 |
| Cues | Action | Adventure | DBA | ACT31 | Wolf | 95.00 |
| Cues | Action | Adventure | DBA | ACT57 | Flames | 95.00 |
| Cues | Action | Adventure | DBA | ACT59 | Dolphins | 95.00 |
| Cues | Action | Adventure | DBA | ACT60 | Skulls | 95.00 |
| Cues | Action | Adventure | DBA | ACT61 | Wizard | 95.00 |
| Cues | Action | Athena | DBB | ACT120 | Butterfly | 115.00 |
| Cues | Action | Athena | DBB | ACT121 | Purple Heart | 115.00 |
| Cues | Action | Athena | DBB | ACT122 | Flowers | 115.00 |
| Cues | Action | Athena | DBB | ATH01 | Cool Heart | 115.00 |
| Cues | Action | Athena | DBB | ATH02 | Island | 115.00 |
| Cues | Action | Black & white | DBC | ACT26 | n/a | 79.00 |
| Cues | Action | Black & white | DBC | ACT27 | n/a | 79.00 |
| Cues | Action | Black & white | DBC | ACT71 | n/a | 79.00 |
| Cues | Action | Black & white | DBC | ACT72 | n/a | 79.00 |
| Cues | Action | Eras | DBE | ERA01 | n/a | 65.00 |
| Cues | Action | Eras | DBE | ERA02 | n/a | 65.00 |
| Cues | Action | Eras | DBE | ERA03 | n/a | 65.00 |
| Cues | Action | Eras | DBE | ERA05 | n/a | 65.00 |
| Cues | Action | Exotics | DBF | ACT47 | n/a | 95.00 |
| Cues | Action | Exotics | DBF | ACT49 | n/a | 95.00 |
| Cues | Action | Exotics | DBF | ACT51 | n/a | 95.00 |
| Cues | Action | Exotics | DBF | ACT54 | n/a | 95.00 |
| Cues | Action | Exotics | DBF | ACT106 | n/a | 95.00 |
| Cues | Action | Exotics | DBF | ACT109 | n/a | 95.00 |
| Cues | Action | Exotics | DBF | ACT111 | n/a | 95.00 |
| Cues | Action | Hustlers break jump | DBG | ACT103 | n/a | 105.00 |
| Cues | Action | Hustlers break jump | DBG | ACT56 | n/a | 99.00 |
| Cues | Action | Hustlers break jump | DBG | ACT39BJ | n/a | 85.00 |
| Cues | Action | Hustlers break jump | DBG | ACT41 | n/a | 59.00 |
| Cues | Action | Hustlers break jump | DBG | ACT39 | n/a | 49.00 |
| Cues | Action | Impacts | DBH | ACT21 | n/a | 69.00 |
| Cues | Action | Impacts | DBH | ACT30 | n/a | 69.00 |
| Cues | Action | Impacts | DBH | ACT28 | n/a | 69.00 |
| Cues | Action | Impacts | DBH | ACT89 | n/a | 69.00 |
| Cues | Action | Impacts | DBH | ACT123 | n/a | 69.00 |
| Cues | Action | Impacts | DBH | ACT124 | n/a | 69.00 |
| Cues | Action | Impacts | DBH | ACT125 | n/a | 69.00 |
| Cues | Action | Impacts | DBH | ACT126 | n/a | 69.00 |
| Cues | Action | Impacts | DBH | IMP01 | n/a | 65.00 |
| Cues | Action | Impacts | DBH | IMP02 | n/a | 65.00 |
| Cues | Action | Impacts | DBH | IMP03 | n/a | 65.00 |
| Cues | Action | Impacts | DBH | IMP04 | n/a | 65.00 |
| Cues | Action | Inlays | DBI | ACT95 | n/a | 89.00 |
| Cues | Action | Inlays | DBI | ACT96 | n/a | 89.00 |
| Cues | Action | Inlays | DBI | ACT97 | n/a | 89.00 |
| Cues | Action | Inlays | DBI | ACT127 | n/a | 89.00 |
| Cues | Action | Inlays | DBI | ACT128 | n/a | 89.00 |
| Cues | Action | Inlays | DBI | ACT129 | n/a | 89.00 |
| Cues | Action | Inlays | DBI | ACT130 | n/a | 89.00 |
| Cues | Action | Juniors | DBJ | ACTJR1 | Black 52" | 29.00 |
| Cues | Action | Juniors | DBJ | ACTJR2 | Blue 52" | 29.00 |
| Cues | Action | Juniors | DBJ | ACTJR3 | Burgandy 52" | 29.00 |
| Cues | Action | Juniors | DBJ | ACTJR4 | Black 48" | 29.00 |
| Cues | Action | Juniors | DBJ | ACTJR5 | Blue 48" | 29.00 |
| Cues | Action | Juniors | DBJ | ACTJR6 | Burgandy 48" | 29.00 |
| Cues | Action | Rings | DBK | ACT81 | n/a | 85.00 |
| Cues | Action | Rings | DBK | ACT85 | n/a | 85.00 |
| Cues | Action | Rings | DBK | ACT86 | n/a | 85.00 |
| Cues | Action | Rings | DBK | ACT91 | n/a | 85.00 |
| POOL CUES PAGE 2 | ||||||
| Product | Mfg. | Category | Inventory # | Description | Retail | |
| Cues | Action | Savers | DBL | ACT131 | XXX | 19.00 |
| Cues | Action | Savers | DBL | ACT132 | The King | 19.00 |
| Cues | Action | Savers | DBL | ACT133 | Nuts & Bolts | 19.00 |
| Cues | Action | Savers | DBL | ACT134 | Lucky 7 | 19.00 |
| Cues | Action | Savers | DBL | SAV01 | Lung King | 19.00 |
| Cues | Action | Savers | DBL | SAV02 | Hot Rod | 19.00 |
| Cues | Action | Savers | DBL | SAV03 | I Win, You Buy | 19.00 |
| Cues | Action | Savers | DBL | SAV04 | Valentine | 19.00 |
| Cues | Action | Starters | DBM | ACT06 | Green | 45.00 |
| Cues | Action | Starters | DBM | ACT07 | Black | 45.00 |
| Cues | Action | Starters | DBM | ACT08 | Brown | 45.00 |
| Cues | Action | Starters | DBM | ACT01 | Blue | 39.00 |
| Cues | Action | Starters | DBM | ACT02 | Green | 39.00 |
| Cues | Action | Starters | DBM | ACT03 | Purple | 39.00 |
| Cues | Action | Starters | DBM | ACT04 | Brown | 39.00 |
| Cues | Action | Starters | DBM | ACT05 | Burgandy | 39.00 |
| Cues | Action | Values | DBN | ACT68 | Blue | 49.00 |
| Cues | Action | Values | DBN | ACT69 | Red | 49.00 |
| Cues | Action | Values | DBN | ACT70 | Black | 49.00 |
| Cues | Action | Values | DBN | ACT09 | Steel | 45.00 |
| Cues | Action | Values | DBN | ACT10 | Emerald | 45.00 |
| Cues | Action | Values | DBN | ACT11 | Wine | 45.00 |
| Cues | Action | Values | DBN | ACT12 | Gold | 45.00 |
| Cues | Action | Values | DBN | ACT13 | Navy | 45.00 |
| Cues | Blaze | n/a | DC0 | BLBLBL | VR-1 | 250.00 |
| Cues | Blaze | n/a | DC0 | BLVILB | VR-2 | 230.00 |
| Cues | Blaze | n/a | DC0 | BLBNSP | VR-3 | 160.00 |
| Cues | Blaze | n/a | DC0 | BLGFWV | VR-4 | 210.00 |
| Cues | Blaze | n/a | DC0 | BLGFSW | VR-5 | 290.00 |
| Cues | Blaze | n/a | DC0 | BLBLXS | Extra Shaft | 90.00 |
| Cues | Cuetec | Earl Strickland | DDB | CT275 | Blue | 139.00 |
| Cues | Cuetec | Earl Strickland | DDB | CT277 | Burgandy | 139.00 |
| Cues | Cuetec | Earl Strickland | DDB | CT280 | Graphite | 159.00 |
| Cues | Cuetec | Earl Strickland | DDB | CT282 | Maroon graphite | 159.00 |
| Cues | Cuetec | Earl Strickland | DDB | CT283 | Blue grahite | 159.00 |
| Cues | Cuetec | Earl Strickland | DDB | CT272 | White | 139.00 |
| Cues | Cuetec | Earl Strickland | DDB | CT273 | Black | 139.00 |
| Cues | Cuetec | Earl Strickland | DDB | CT274 | Red | 139.00 |
| Cues | Cuetec | Earl Strickland | DDB | CT382 | Aqua | 139.00 |
| Cues | Cuetec | Miscellaneous | DDE | CT313 | n/a | 159.00 |
| Cues | Cuetec | Miscellaneous | DDE | CT317 | n/a | 160.00 |
| Cues | Cuetec | Miscellaneous | DDE | CT363 | n/a | 199.00 |
| Cues | Cuetec | Miscellaneous | DDE | CT263 | Black | 149.00 |
| Cues | Cuetec | Miscellaneous | DDE | CT264 | Blue | 149.00 |
| Cues | Cuetec | Miscellaneous | DDE | CT268 | White | 149.00 |
| Cues | Cuetec | Six Point Design | DDC | CT259 | Black | 145.00 |
| Cues | Cuetec | Six Point Design | DDC | CT260 | White | 145.00 |
| Cues | Cuetec | Six Point Design | DDC | CT261 | Red | 145.00 |
| Cues | Cuetec | Six Point Design | DDC | CT269 | Metallic blue | 145.00 |
| Cues | Cuetec | Specialty | DDD | CT258 | 50" Shorter Cue | 139.00 |
| Cues | Cuetec | Specialty | DDD | CT265 | Jump break | 220.00 |
| Cues | Cuetec | Specialty | DDD | CT292 | Jump break | 189.00 |
| Cues | Cuetec | Specialty | DDD | CT296 | Jump break | 179.00 |
| Cues | Cuetec | Specialty | DDD | CT505 | Sneaky pete | 79.00 |
| Cues | Cuetec | Specialty | DDD | CTBRSE | Cue Extension | 30.00 |
| Cues | Cuetec | Specialty | DDD | CTCTXS | Extra shaft | 95.00 |
| Cues | Cuetec | Specialty | DDD | CTTBXS | Graphite shaft | 200.00 |
| Cues | Cuetec | Thunderbolt | DDA | CT395 | n/a | 300.00 |
| Cues | Cuetec | Thunderbolt | DDA | CT396 | n/a | 300.00 |
| Cues | Cuetec | Thunderbolt | DDA | CT400 | n/a | 300.00 |
| Cues | Cuetec | Thunderbolt | DDA | CT401 | n/a | 300.00 |
| Cues | Elite | n/a | DF0 | EP01 | n/a | 135.00 |
| Cues | Elite | n/a | DF0 | EP02 | n/a | 135.00 |
| Cues | Elite | n/a | DF0 | EP03 | n/a | 135.00 |
| Cues | Elite | n/a | DF0 | EP04 | n/a | 135.00 |
| Cues | Elite | n/a | DF0 | AE01 | n/a | 155.00 |
| Cues | Elite | n/a | DF0 | AE03 | n/a | 185.00 |
| Cues | Elite | n/a | DF0 | AE06 | n/a | 220.00 |
| Cues | Elite | n/a | DF0 | AE08 | n/a | 225.00 |
| Cues | Elite | n/a | DF0 | AE09 | n/a | 230.00 |
| Cues | Elite | n/a | DF0 | AE10 | n/a | 235.00 |
| Cues | Elite | n/a | DF0 | AE14 | n/a | 180.00 |
| POOL CUES PAGE 3 | ||||||
| Product | Mfg. | Category | Inventory # | Description | Retail | |
| Cues | Falcon | Banff Series | DGA | BS01 | n/a | 588.00 |
| Cues | Falcon | Banff Series | DGA | BS02 | n/a | 588.00 |
| Cues | Falcon | Banff Series | DGA | BS03 | n/a | 602.00 |
| Cues | Falcon | Banff Series | DGA | BS04 | n/a | 700.00 |
| Cues | Falcon | Banff Series | DGA | BS05 | n/a | 728.00 |
| Cues | Falcon | Banff Series | DGA | BS06 | n/a | 336.00 |
| Cues | Falcon | Banff Series | DGA | BS07 | n/a | 644.00 |
| Cues | Falcon | Banff Series | DGA | BS08 | n/a | 784.00 |
| Cues | Falcon | Ebony Series A | DGB | C01 | n/a | 294.00 |
| Cues | Falcon | Ebony Series A | DGB | C02 | n/a | 448.00 |
| Cues | Falcon | Ebony Series A | DGB | C03 | n/a | 378.00 |
| Cues | Falcon | Ebony Series A | DGB | C04 | n/a | 434.00 |
| Cues | Falcon | Ebony Series A | DGB | E03 | n/a | 350.00 |
| Cues | Falcon | Ebony Series A | DGB | E04 | n/a | 406.00 |
| Cues | Falcon | Ebony Series B | DGB | C05 | n/a | 476.00 |
| Cues | Falcon | Ebony Series B | DGB | C06 | n/a | 350.00 |
| Cues | Falcon | Ebony Series B | DGB | C07 | n/a | 420.00 |
| Cues | Falcon | Ebony Series B | DGB | C08 | n/a | 546.00 |
| Cues | Falcon | Ebony Series B | DGB | E05 | n/a | 448.00 |
| Cues | Falcon | Ebony Series B | DGB | E06 | n/a | 322.00 |
| Cues | Falcon | Ebony Series B | DGB | E07 | n/a | 392.00 |
| Cues | Falcon | Ebony Series B | DGB | E08 | n/a | 518.00 |
| Cues | Falcon | Jump Break Series | DGC | AC13 | n/a | 260.00 |
| Cues | Falcon | Jump Break Series | DGC | AC14 | n/a | 260.00 |
| Cues | Falcon | Jump Break Series | DGC | AC15 | n/a | 260.00 |
| Cues |